<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diego Ripley</title>
	<atom:link href="http://diegoripley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diegoripley.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 01:00:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Video Technology</title>
		<link>http://diegoripley.com/2010/01/3d-video-technology/</link>
		<comments>http://diegoripley.com/2010/01/3d-video-technology/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:10:44 +0000</pubDate>
		<dc:creator>Diego Ripley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diegoripley.com/?p=2128</guid>
		<description><![CDATA[A dutch company named yellowBird, founded by Marc Groothelm and Rafaël Redczus, have developed a camera similar to that which is being used by Google Streeview. However, the primary difference between the two is that the yellowBird camera captures "totally interactive 3D" video, allowing users the ability to essentially have a full 360° view.]]></description>
		<wfw:commentRss>http://diegoripley.com/2010/01/3d-video-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash2Treasure &#8211; The Trek</title>
		<link>http://diegoripley.com/2009/09/trash2treasure-the-trek/</link>
		<comments>http://diegoripley.com/2009/09/trash2treasure-the-trek/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 17:13:09 +0000</pubDate>
		<dc:creator>Diego Ripley</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://diegoripley.com/?p=1239</guid>
		<description><![CDATA[Trash 2 Treasure is a large-scale goods recycling program in Kitchener-Waterloo designed to reduce waste production while helping people to save money. The profits went to both REEP and Recycle Cycles. ]]></description>
		<wfw:commentRss>http://diegoripley.com/2009/09/trash2treasure-the-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So You Want to Create a Bittorrent Tracker</title>
		<link>http://diegoripley.com/2009/07/so-you-want-to-create-a-bittorrent-tracker/</link>
		<comments>http://diegoripley.com/2009/07/so-you-want-to-create-a-bittorrent-tracker/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 00:35:09 +0000</pubDate>
		<dc:creator>Diego Ripley</dc:creator>
				<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://diegoripley.com/?p=1332</guid>
		<description><![CDATA[The BitTorrent protocol is a distribution system that is much more efficient and cost-effective than traditional models e.g. HTTP, FTP, as it does not require information to be distributed and stored from a centralized location. Even though there are many benefits that the protocol brings, the technology is still regarded as a way to distribute video, audio, and other copyrighted material. As bandwidth and server costs become overwhelmingly burdensome as a site’s traffic increase, BitTorrent serves as a simple solution, even to those with limited technical and financial resources.]]></description>
		<wfw:commentRss>http://diegoripley.com/2009/07/so-you-want-to-create-a-bittorrent-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
